PROGRAMME '06 (ALL LISTINGS)
|
COMPETITION FEATURES
|
|||
| DIRECTOR | ORIGINAL TITLE | COUNTRY | DURATION |
|
min.
|
|||
| Bunnik, Nico | ATLA | NL | 105 |
| Finn, Jim | INTERKOSMOS | US | 71 |
| Frayne, Alex | MODERN LOVE | AT | 95 |
| Ghasemi, Ali Mohammad | YADASHT BAR ZAMIN | IR | 78 |
| Inarritu, Alejandro Gonzales | BABEL | US | 142 |
| Kowalski, Lech | EAST OF PARADISE | FR | 110 |
| Lu, Zhang | MANG ZHONG | KP | 109 |
| Maringouin, John | RUNNING STUMBLED | US | 83 |
| Piersic Jr., Florin | FIX ALERT | RO | 91 |
| Rumley, Simon | THE LIVING AND THE DEAD | UK | 95 |
| Sanguedolce, Steve | DEAD TIME | CA | 80 |
|
FOCUS
|
|||
| DIRECTOR | ORIGINAL TITLE | COUNTRY | DURATION |
|
min.
|
|||
| Al-Daradji, Mohamed | AHLAAM | DE | 110 |
| Bautista, Ato | AWAKEN | PH | 95 |
| Campos, Sebastian | LA SAGRADA FAMILIA | CL | 99 |
| Hirosue, Hiromasa | HANAUTA-DOROBOU | JP | 90 |
| Hongqi, Li | HAO DUO DA MI | CN | 78 |
| Horvath, Putyi | A HALAL KILOVAGOLT PERZSIABOL | HU | 90 |
| Hung-i, Yao | AI LI SI DE JIN ZI | TW | 87 |
| Labazov, Pavel/Silvestrov Andrey | VOLGA-VOLGA | RU | 70 |
| P.N.Ramchandra | SUDDHA | IN | 105 |
| Saab Jocelyne | DUNIA | EG | 110 |
|
|
|||
|
FORUM
|
|||
| DIRECTOR | ORIGINAL TITLE | COUNTRY | DURATION |
| min. | |||
| Brekne, Christoffer | WO JIAO LIU XIAOTIAN | DK | 52 |
| Funari, Vicki | MAQUILAPOLIS | US | 68 |
| Garcia, Ruth Chao / Salinas, Javier Silva | 2050. HOW SOON IS NOW? | ES | 52 |
| Joly, Christophe Alain | ON AIR | FR | 53 |
| Matthews, Morgan | TAXIDERMY: STUFF THE WORLD | UK | 90 |
| Mosciatello, Teresina | C.O.B. | DE | 86 |
| Negroponte, Michel | METHADONIA | US | 88 |
| Peddle, Daniel | THE AGRESSIVES | US | 75 |
| Rached, Tahani | EL-BANATE DOL | EG | 68 |
| Shirvani, Mohamad | PRESIDENT MIR QANBAR | IR | 65 |
| Werneck, Sandra | MENINAS | BR | 71 |
| Zahradka, Petr | ONE LOVE | CZ | 79 |
|
|
||||
|
IMAGE
|
||||
| DIRECTOR | ORIGINAL TITLE | COUNTRY | DURATION | |
| min. | sec. | |||
| Agirre, Irati Elorieta | WANTED | ES | 50 | |
| Despres, Claudine / Schmid, Julian | SELF MADE PORTRAIT | CH | 80 | |
| Hoolboom, Mike | FASCINATION | CA | 75 | |
| Kusturica, Nina / Testor, Eva | 24 REALITIES PER SECOND | AT | 58 | |
| Maximoff, Catherine | APERGHIS, TEMPETE OUS UN CRANE | FR | 59 | |
| Morrisey, Paul / Bohm, Berndt | VERUSCHKA (M)EIN INSZENIERTER KORPER | DE | 78 | |
| Rosen, Peter | WHO GETS TO CALL IT ART | US | 80 | |
| Noel-Tod, Matthew | NAUSEA | UK | 54 | |
| Shih, Jay / Lu Hsian-Fu / Wang Chun-Hsiung / Wu Chun-Hui | TAIPEI SYH FEI | TW | 62 | |
| Wexler, Haskell | WHO NEEDS SLEEP | US | 78 | 09 |
|
|
||||
|
COMPETITION SHORTS
|
||||
| DIRECTOR | ORIGINAL TITLE | COUNTRY |
DURATION
|
|
| min. | sec. | |||
| Bödenauer Brigitta | ...AS THEY PASS.../ MNEMOSYNE 01 | AT | 6 | |
| Brunner Christoph | 3 MINUTEN | AT | 3 | |
| Budeanu, Darie Alexandru | LINIE | RO | 8 |
30
|
| De Visser Bea | ROSES AND FALL | NL | 7 | |
| Delgado-Llavina David | DENTRO | ES | 19 | |
| Desi Andras G./Moray Gabor | A 639. BABA | HU | 15 |
40
|
| Faktor Ivan | ŽELJKO JERMAN-MOJ MJESEC | HR | 9 |
48
|
| Frelih Vladimir | KOPFARBEIT | DE | 8 |
40
|
| Fruhauf, Siegfried A. | MIRROR MECHANICS | AT | 7 |
30
|
| Gimenez Juanto | MAXIMA PENA | ES | 9 | |
| Hattler Max | COLLISION | UK | 2 |
30
|
| Herguera Isabel | LA GALLINA CIEGA | ES | 7 | |
| Hušman Ana | PLAC | HR | 9 |
04
|
| Jacobs Ken | PUSHCARTS OF ETERNITY STREET | US | 10 |
30
|
| Kam Leong-Huat | TWILIGHT ROSE | SG | 8 |
43
|
| Knapp Manuel | ACCELERATED LINES | AT | 6 |
09
|
| Kneževic Vladislav | RELOCATED | HR | 12 | |
| Leiva, Jose Luis Torres | OBRERAS SALIENDO DE LA FABRICA | CL | 21 | |
| Levene Simon | TUBE POKER | UK | 15 | |
| Lindhout Peter | COLIN:INTERIEUR | NL | 5 |
30
|
| Mann Mark | MAKING A LIVING | US | 26 | |
| Marechal Laurent | LIGNE VERTE | FR | 4 | |
| mAt&spoN | KONTROL ESKAPE | FR | 11 | |
| Mihalinec Marko | NAJLJEPŠI DAN U MOM ŽIVOTU | HR | 1 |
40
|
| Mylonas Ioakim | PHARMAKON | CY | 12 | |
| Nieto Luis | CARLITOPOLIS | FR | 3 | |
| Ogata Atsushi | CHAMPAGNE | NL | 11 | |
| Ozetski Ivan | LOVE&LIFE | HR | 5 |
18
|
| Periot Jean-Gabriel | EUT-ELLE ETE CRIMINELLE... | FR | 10 | |
| Riba Marc/Solanas Anna | LA LUPE I EN BRUNO | ES | 5 |
30
|
| Richardson Emily | PATROLIA | UK | 20 |
55
|
| Roman, Manuel Garcia | SUR | ES | 11 | |
| Saint-Pierre Marie-Josee | MCLAREN'S NEGATIVES | CA | 10 | |
| Salier Edouard | FLESH | FR | 10 | |
| Sanz Ugo | LOS OJOS DE ALICIA | ES | 9 | |
| Schleicher Harald | A MAN'S GOT TO DO WHAT A MAN'S GO TO DO | DE | 9 | |
| Snow Michael | SHTOORRTY | CA | 20 | |
| Tachou Frederic | RESTE - LA! | FR | 11 |
45
|
| Von Greve,Christina/c-Schulz | FLICKER | DE | 10 | |
| Walker J.J. | UA93:FROM NEWARK TO NOWHERE | US | 2 |
45
|
| Wasem Bart | DARK ROOM | CH | 3 |
40
|
|
NEW MEDIA
|
|||
| ARTIST | ORIGINAL TITLE | COUNTRY OF PRODUCTION | |
| Du Boullay, Boris | I DISAPPEAR | FR | Internet Project |
| Cillari Sonia | CONSCIOUS SPACE 01 | NL | Interactive Installation |
| Greenaway Peter, Submarine | THE TULSE LUPER JOURNEY | NL | Internet Project / Game |
| Van der Heide, Edwin | SOUND MODULATED LIGHT | NL | Installation |
| Hulse Matt | THE AUDIBLE PICTURE SHOW: ORIGINAL AUDIO WORKS FOR DARK CINEMAS | UK | Installation / Performance |
| Von Lapschina, Lena | TRANCE_SIBERIA | AT | Installation |
| Magruder Takeo Michael | DATA_COSM | UK | Internet Project |
| Man Calin | K_ATTACK | RO | Internet Project |
| Shirley Raphaele / Miller Aaron / Borkowksi Chris / Wells Lee | PERPETUAL ART MACHINE | US | Internet Installation |
| Tomić Tanja / Koller Andreas / Wienerroither Mario / Wolfgang Schwarzenbrunner | LOVELY ARTEFACTS AND CHARMING NOISE | AT | Interactive Performance |
| Whid T. / River M., Art Assoc | 1 YEAR PERFORMANCE VIDEO (AKA SAMHSIEHUPDATE) | US | Computer Art |
| Wirth Michael | THE HOLZER MACHINE | US | Internet Project |
| Auger Christophe / Sainte-Rose Laure |
IMPRO N° 6 | FR | Film Performance |
| Canapa Stefano | APPUNTI PER UN FILM D'AMORE | IT | Film Performance |
| András Szirtes | MEMORY OF THE FILM OR MY FAVORITE SILENT FILM ROLLS |
HU | Film Performance |
SPECIAL FESTIVAL AWARD
goes to Bela Tarr, Hungary
for the outstanding contribution to the development of the art of the moving image
|
SPECIAL PROGRAM
|
|||
| THE MEDITERRANEAN | |||
| DIRECTOR | ORIGINAL TITLE | COUNTRY |
DURATION
|
|
min.
|
|||
| Dražen Žarković/Pavo Marinković | TREŠETA | HR |
80
|
| Joško Jerončić | JEDAN SASVIM OBIČAN ŽIVOT | HR | 8 |
| Dražen Zanchi | OLAM OTSIM | FR | 6 |
| ANGELS, DEMONS, LANTERN AND THE MALTESE CROSS | |||
| DIRECTOR | ORIGINAL TITLE | COUNTRY |
DURATION
|
|
min.
|
|||
| András Szirtes | MADARAK | HU |
7
|
| Laurent Faulon | 27 FLEURS POUR MON CHIEN | FR |
13
|
| Mahine Rouhi / Olivier Fouchard | TAHOUSSE | FR |
30
|
| Frédérique Devaux | K1, K2, K3 | FR |
9
|
| Martine Rousset | HOTEL TURKOMAN | FR |
10
|
| Vivian Ostrovski | EAT | FR |
15
|
| András Szirtes | BISZTRO | HU |
8
|
| Nicolas Rey | SCHUSS! | FR |
123
|
| GEORGE BARBER VIDEO RETROSPECTIVE United Kingdom |
||
| ORIGINAL TITLE |
|
DURATION
|
|
min.
|
||
| BRANSON |
1983
|
2
|
| ABSENCE OF SATAN |
1985
|
4
|
| YES FRANK NO SMOKE |
1985
|
5
|
| WITHDRAWAL |
1997
|
5
|
| WALKING OFF COURT |
2003
|
11
|
| I WAS ONCE INVOLVED IN A SHIT SHOW |
2002
|
8
|
| WHAT'S THAT SOUND? |
2004
|
5
|
| UPSIDE DOWN MINUTIAE |
2001
|
4
|
| RIVER SKY |
2002
|
4
|
| SHOUTING MATCH |
2003
|
11
|
| REFUSING POTATOES |
2003
|
8
|
| TELEVISION AS A ROCK CONCERT |
2005
|
2
|
| CAR EVENT |
2006
|
7
|
| PRESENTATIONS / ROUND TABLE |
|
PODCASTING TOUR ROUNDTABLE DISCUSSION: ARTIST-RUN FILM LABS THE BIRTH OF A 21ST CENTURY VIDEO ARCHIVE: |























ARCHIVE 




